HΘ

All Trades

Complete trading history

Open DateExpiresClose DateSymbolActionStrikeQtyFilledBuy BackP/LCollateralROCStatus
Nov 19, 2026Dec 18, 2026-QCOMCSP$140.001$230.00-$0.00$14,000.000.00%Open
Nov 18, 2026Dec 18, 2026Nov 19, 2026XYZCC$82.501$247.00$163.00$84.00$8,250.001.02%Closed
Nov 18, 2026Dec 18, 2026Nov 19, 2026QCOMCSP$135.001$240.00$120.00$120.00$13,500.000.89%Closed
Nov 17, 2026Dec 18, 2026Nov 18, 2026XYZCC$85.001$210.00$138.00$72.00$8,500.000.85%Closed
Nov 16, 2026Dec 18, 2026Nov 19, 2026RIVNCC$14.001$35.00$18.00$17.00$1,400.001.21%Closed
Nov 16, 2026Dec 18, 2026-HOODCSP$60.001$115.00-$0.00$6,000.000.00%Open
Nov 16, 2026Dec 18, 2026Nov 19, 2026EOSECC$2.503$24.00$12.00$12.00$750.001.60%Closed
Nov 16, 2026Dec 18, 2026-RIVNCC$15.001$20.00-$0.00$1,500.000.00%Open
Nov 16, 2026Dec 18, 2026Nov 18, 2026SOFICC$17.001$29.00$13.00$16.00$1,700.000.94%Closed
Nov 16, 2026Dec 18, 2026-IONQCSP$20.001$42.00-$0.00$2,000.000.00%Open
Nov 13, 2026Dec 11, 2026-NVDACSP$135.001$220.00-$0.00$13,500.000.00%Open
Nov 13, 2026Dec 11, 2026-RIVNCSP$12.002$134.00-$0.00$2,400.000.00%Open
Nov 11, 2026Dec 11, 2026Nov 16, 2026QQQCC$720.001$600.00$268.00$332.00$72,000.000.46%Closed
Nov 11, 2026Dec 11, 2026-SNAPCC$6.001$14.00-$0.00$600.000.00%Open
Nov 11, 2026Dec 11, 2026-RIVNCSP$13.002$130.00-$0.00$2,600.000.00%Open
Nov 11, 2026Dec 11, 2026-EOSECSP$1.5015$105.00-$0.00$2,250.000.00%Open
Nov 11, 2026Dec 11, 2026-ORCLCSP$110.001$190.00-$0.00$11,000.000.00%Open
Nov 10, 2026Dec 11, 2026-LCIDCSP$3.505$140.00-$0.00$1,750.000.00%Open
Nov 9, 2026Dec 11, 2026-SOFICSP$15.002$66.00-$0.00$3,000.000.00%Open
Nov 9, 2026Dec 11, 2026-RIVNCSP$13.001$55.00-$0.00$1,300.000.00%Open
Show:
1060 trades
…