HΘ
Trades / All History
All Trades
Complete trading history
| Open Date | Expires | Close Date | Symbol | Action | Strike | Qty | Filled | Buy Back | P/L | Collateral | ROC | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Oct 23, 2026 | - | NFLX | CSP | $64.00 | 1 | $113.00 | - | $0.00 | $6,400.00 | 0.00% | Open |
| Sep 18, 2026 | Oct 23, 2026 | - | NVDA | CSP | $205.00 | 1 | $293.00 | - | $0.00 | $20,500.00 | 0.00% | Open |
| Sep 18, 2026 | Oct 23, 2026 | - | RIVN | CSP | $13.50 | 2 | $70.00 | - | $0.00 | $2,700.00 | 0.00% | Open |
| Sep 18, 2026 | Oct 23, 2026 | - | SCHD | CSP | $33.00 | 1 | $35.00 | - | $0.00 | $3,300.00 | 0.00% | Open |
| Sep 17, 2026 | Oct 23, 2026 | Sep 18, 2026 | QQQ | CSP | $700.00 | 1 | $960.00 | $790.00 | $170.00 | $70,000.00 | 0.24% | Closed |
| Sep 17, 2026 | Oct 23, 2026 | Sep 18, 2026 | GOOGL | CSP | $320.00 | 1 | $350.00 | $230.00 | $120.00 | $32,000.00 | 0.38% | Closed |
| Sep 16, 2026 | Oct 23, 2026 | - | NOK | CC | $12.50 | 3 | $75.00 | - | $0.00 | $3,750.00 | 0.00% | Open |
| Sep 16, 2026 | Oct 16, 2026 | Sep 18, 2026 | PYPL | CC | $55.00 | 1 | $125.00 | $0.84 | $124.16 | $5,500.00 | 2.26% | Closed |
| Sep 16, 2026 | Oct 23, 2026 | Sep 17, 2026 | GOOGL | CSP | $320.00 | 1 | $460.00 | $340.00 | $120.00 | $32,000.00 | 0.38% | Closed |
| Sep 11, 2026 | Oct 16, 2026 | - | ORCL | CSP | $135.00 | 1 | $247.00 | - | $0.00 | $13,500.00 | 0.00% | Open |
| Sep 11, 2026 | Oct 16, 2026 | Sep 18, 2026 | SOFI | CC | $19.00 | 1 | $45.00 | $0.24 | $44.76 | $1,900.00 | 2.36% | Closed |
| Sep 11, 2026 | Oct 16, 2026 | - | SOFI | CC | $20.00 | 1 | $27.00 | - | $0.00 | $2,000.00 | 0.00% | Open |
| Sep 11, 2026 | Oct 16, 2026 | Sep 16, 2026 | XYZ | CC | $85.00 | 1 | $190.00 | $113.00 | $77.00 | $8,500.00 | 0.91% | Closed |
| Sep 11, 2026 | Oct 16, 2026 | - | RIVN | CSP | $14.00 | 3 | $78.00 | - | $0.00 | $4,200.00 | 0.00% | Open |
| Sep 11, 2026 | Oct 16, 2026 | - | SCHD | CSP | $34.00 | 1 | $56.00 | - | $0.00 | $3,400.00 | 0.00% | Open |
| Sep 11, 2026 | Oct 16, 2026 | Sep 16, 2026 | GOOGL | CSP | $320.00 | 1 | $400.00 | $274.00 | $126.00 | $32,000.00 | 0.39% | Closed |
| Sep 10, 2026 | Oct 16, 2026 | Sep 11, 2026 | ORCL | CSP | $125.00 | 1 | $210.00 | $105.00 | $105.00 | $12,500.00 | 0.84% | Closed |
| Sep 10, 2026 | Oct 16, 2026 | - | SHOP | CC | $140.00 | 1 | $305.00 | - | $0.00 | $14,000.00 | 0.00% | Open |
| Sep 10, 2026 | Oct 16, 2026 | - | SNAP | CC | $6.00 | 1 | $22.00 | - | $0.00 | $600.00 | 0.00% | Open |
| Sep 8, 2026 | Oct 9, 2026 | Sep 14, 2026 | NOK | CC | $12.50 | 4 | $80.00 | $36.00 | $44.00 | $5,000.00 | 0.88% | Closed |
Show:963 trades
…